$20 Bill Values – How Are They Graded? Average circulated notes grade between Very Fine (VF) and Extremely Fine (EF). These notes contain aspects such as limited folds, semi crisp to crisp surface, no tears, and no water damage or environmental damage. Notes of lower quality (Fair to Fine) bring lower prices of course, as their condition generally plays a large role in the overall appraisal. “Unc or UNC” banknotes – uncirculated or also called Crisp Uncirculated (CU) are notes in new condition with no wear, no fold marks, and have SHARP corners. Lastly, a “Gem” note contains all of the aforementioned aspects, but also has deep or hard impressed colors that are shiny in a matter of display. These bills can command a high premium over their face value in auction and are highly sought after.
1977 20 dollar bill rare and vintage. See pictures for better description ask questions if needed. 1977 $20 FRN Full Offset Front to Back PMG 45 Choice. Ending Dec 13 at 6:52PM PST 6d 3h. 1990 $20 Dollar Bill 7+ ERRORS New York. Ending Friday at 8:51PM PST 4d 5h. Misprinted 20$ dollar bill.
$20 NOTES |
Series | Seal | Average Grade Range | Unc | Unc Star |
1929 | Brown | $22 – $50 (specific National Bank issues can be worth far more.) | $120+ | $250. (FR Banks only) |
1928 | Gold | $30 -$85 | $250+ | n/a |
1928,A | Green | $30-$65 | $125-$160 | $500-$1,200 |
1928B | Green | $20 – $50 | $75-$100 | $400. |
1928C | Green | $65 -$200 | $1,000. | n/a |
1934 | Green | $25 -$30 | $75 | $175. |
1934 (Hawaii) | Brown | $50 -$150 | $1,000.+ | $2,000. |
1934A,B,C,D | Green | $20 -$35 | $40 -$75 | $300-$500 |
1934A (Hawaii) | Brown | $30 -$60 | $900. | $2000.+ |
1950,A,B,C,D,E | Green | $20 -$25 | $50. | $300.+ |
1963,A, | Green | $20 -$30 | $40. | $60. |
1969,A,B,C | Green | $20 -$25 | $35. | $50. |
1974 | Green | $20 -$25 | $35. | $40. |
1977 | Green | $20 -$25 | $35. | $40. |
1981,A | Green | $20 -$25 | $30. | $40. |
1985 | Green | $20. | $30. | $40. |
1988 | Green | $20 | $25. | $35. |
1990 | Green | $20 | $25. | $35. |
1993 | Green | $20 | $25. | $35. |
1995 | Green | $20 | $25. | $35. |
1999 | Green | $20 | $20 | $21. |
Click the Denomination Below to See Values
1977 20 Dollar Bill
$1 || $2 || $5 || $10 || $20 || $50 || $100 || $500 || $1,000
$20 Bill Values – How Are They Graded? Average circulated notes grade between Very Fine (VF) and Extremely Fine (EF). These notes contain aspects such as limited folds, semi crisp to crisp surface, no tears, and no water damage or environmental damage. Notes of lower quality (Fair to Fine) bring lower prices of course, as their condition generally plays a large role in the overall appraisal. “Unc or UNC” banknotes – uncirculated or also called Crisp Uncirculated (CU) are notes in new condition with no wear, no fold marks, and have SHARP corners. Lastly, a “Gem” note contains all of the aforementioned aspects, but also has deep or hard impressed colors that are shiny in a matter of display. These bills can command a high premium over their face value in auction and are highly sought after.
$20 NOTES |
Series | Seal | Average Grade Range | Unc | Unc Star |
1929 | Brown | $22 – $50 (specific National Bank issues can be worth far more.) | $120+ | $250. (FR Banks only) |
1928 | Gold | $30 -$85 | $250+ | n/a |
1928,A | Green | $30-$65 | $125-$160 | $500-$1,200 |
1928B | Green | $20 – $50 | $75-$100 | $400. |
1928C | Green | $65 -$200 | $1,000. | n/a |
1934 | Green | $25 -$30 | $75 | $175. |
1934 (Hawaii) | Brown | $50 -$150 | $1,000.+ | $2,000. |
1934A,B,C,D | Green | $20 -$35 | $40 -$75 | $300-$500 |
1934A (Hawaii) | Brown | $30 -$60 | $900. | $2000.+ |
1950,A,B,C,D,E | Green | $20 -$25 | $50. | $300.+ |
1963,A, | Green | $20 -$30 | $40. | $60. |
1969,A,B,C | Green | $20 -$25 | $35. | $50. |
1974 | Green | $20 -$25 | $35. | $40. |
1977 | Green | $20 -$25 | $35. | $40. |
1981,A | Green | $20 -$25 | $30. | $40. |
1985 | Green | $20. | $30. | $40. |
1988 | Green | $20 | $25. | $35. |
1990 | Green | $20 | $25. | $35. |
1993 | Green | $20 | $25. | $35. |
1995 | Green | $20 | $25. | $35. |
1999 | Green | $20 | $20 | $21. |
Click the Denomination Below to See Values
1977 20 Dollar Bill B 96023034 A
$1 || $2 || $5 || $10 || $20 || $50 || $100 || $500 || $1,000